Parâmetros técnicos
| Range | 0 ~ 200m(H2O) |
| Accuracy | ±0.5%FS |
| Long-term Stability | Range>10m (H2O): ≤ ± 0.2%/year |
| Overload Pressure | 2 times the full-scale pressure |
| Tensão de alimentação | 9 ~ 30VDC |
| sinal de saída | 4~20mA |
| Temperatura de funcionamento | -10 ~ 70℃ |
| Storage Temperature | -20 ~ 85℃ |
| Vibration | 10g, 55 ~ 2000Hz |
| Shock | 100g, 11ms |
| Nível à prova de água | IP68 |
| Peso | ≤110g |
Dimensões
Materials
Isolation Membrane: Stainless Steel 316L / Tantalum
Shell: Stainless Steel 304 / Stainless Steel 316L
Wire: Polyethylene / Polyurethane / Polyvinyl chloride.
Instalação
Direct Installation
Installation with a junction box features waterproof and EMI protection
Electric Diagram
4-20mA com 2 fios













鄂公网安备 42018502006527号