
O Atuador elétrico DCL is mainly used to drive butterfly valves with a diameter of less than 600mm, ball valves with a diameter of less than 350mme ventilation dampers and air flap valves with a diameter of less than 1200mm.
Beyond these applications, some interesting use cases are also worth noting. For example:
- Rotating solar photovoltaic panels to track sunlight.
- Controlling louvers for natural ventilation.
- Driving specific baffles in certain scenarios using a linkage arm.
Applications of DCL Electric Actuator:
- Driving butterfly valves
- Driving ball valves
- Driving ventilation dampers and air flap valves
- Driving other types of valves
- Driving other devices
Driving Butterfly Valves
O Atuador elétrico DCL can drive butterfly valves ranging from DN50 to DN600. Under normal operating conditions, the pipeline pressure should not exceed 1.0 MPa.
If the pipeline pressure exceeds 1.0 MPa, it is necessary to select an appropriate model based on the torque parameters of the valve. You can contact technical support to ensure the correct actuator model selection.
Válvula de borboleta (pressão ≤ PN1.0MPa) | Rated Torque (Nm) | Atuador à prova de intempéries | Atuador à prova de explosão |
---|---|---|---|
DN50~65 | 50 | DCL-05 | DCL-Ex05 |
DN80~100 | 100 | DCL-10 | DCL-Ex10 |
DN125~150 | 200 | DCL-20 | DCL-Ex20 |
DN200 | 400 | DCL-40 | DCL-Ex40 |
DN250 | 600 | DCL-60 | DCL-Ex60 |
DN300 | 1000 | DCL-100 | nada |
DN350~400 | 1600 | DCL-160 | nada |
DN450~600 | 2500 | DCL-250 | nada |
Driving Ball Valves
O Atuador elétrico DCL can drive ball valves ranging from DN40 to DN350. Under normal operating conditions, the pipeline pressure should not exceed 1.0 MPa.
If the pipeline pressure exceeds 1.0 MPa, it is necessary to select an appropriate model based on the torque parameters of the valve. You can contact technical support to ensure the correct actuator model selection.
Condução de amortecedores de ventilação e válvulas de ar
he Atuador elétrico DCL can drive ventilation dampers ranging from DN50 to DN1200. Under normal operating conditions, the pipeline pressure should not exceed 0.1 MPa.
If the pipeline pressure exceeds 0.1 MPa, it is necessary to select an appropriate model based on the torque parameters of the valve. You can contact technical support to ensure the
Vent Valve (Pressure ≤ PN0.1MPa) | Rated torque (Nm) | Weather-Proof Actuators | Atuador à prova de explosão |
---|---|---|---|
DN50-80 | 50 | DCL-05 | DCL-Ex05 |
DN100-200 | 100 | DCL-10 | DCL-Ex10 |
DN250-300 | 200 | DCL-20 | DCL-Ex20 |
DN350-450 | 400 | DCL-40 | DCL-Ex40 |
DN500-600 | 600 | DCL-60 | DCL-Ex60 |
DN700-800 | 1000 | DCL-100 | nada |
DN900 | 1600 | DCL-160 | nada |
DN1000-1200 | 2500 | DCL-250 | nada |
O duct diameter, pressure, and friction coefficient affect the torque required to drive the ventilation damper. You can refer to the following table to determine the appropriate actuator torque for the damper.
Diameter (mm) | Pressure (bar) | friction coefficient | Torque (kg-m) |
---|---|---|---|
200 | 10 | 0.15 | 23.15 |
200 | 10 | 0.25 | 27.86 |
250 | 10 | 0.1 | 35.01 |
250 | 10 | 0.15 | 39.92 |
250 | 10 | 0.25 | 49.75 |
300 | 10 | 0.1 | 59.51 |
300 | 10 | 0.15 | 67.47 |
300 | 10 | 0.25 | 83.38 |
350 | 10 | 0.1 | 81.19 |
350 | 10 | 0.15 | 92.03 |
350 | 10 | 0.25 | 113.69 |
400 | 10 | 0.1 | 109.49 |
400 | 10 | 0.15 | 120.49 |
400 | 10 | 0.25 | 156.65 |
450 | 10 | 0.1 | 149.8 |
450 | 10 | 0.15 | 170.83 |
450 | 10 | 0.25 | 218.58 |
500 | 10 | 0.15 | 266.22 |
500 | 10 | 0.25 | 335 |
550 | 10 | 0.1 | 287.24 |
550 | 10 | 0.15 | 331.82 |
550 | 10 | 0.25 | 420.98 |
600 | 10 | 0.1 | 355.09 |
600 | 10 | 0.15 | 406.52 |
600 | 10 | 0.25 | 519.71 |
650 | 10 | 0.1 | 449.33 |
650 | 10 | 0.15 | 503.95 |
650 | 10 | 0.25 | 631.98 |
700 | 10 | 0.1 | 586.7 |
700 | 10 | 0.15 | 678.17 |
700 | 10 | 0.25 | 861.11 |
800 | 10 | 0.1 | 819.51 |
800 | 10 | 0.15 | 940.67 |
800 | 10 | 0.25 | 1192.31 |
900 | 10 | 0.1 | 1186.13 |
900 | 10 | 0.15 | 1327.81 |
900 | 10 | 0.25 | 1611.15 |
1000 | 6 | 0.1 | 996.28 |
1000 | 6 | 0.15 | 1095.75 |
1000 | 10 | 0.1 | 1603.41 |
1000 | 10 | 0.15 | 1763.11 |
1000 | 10 | 0.25 | 2150.94 |
1100 | 6 | 0.1 | 1396.38 |
1100 | 6 | 0.15 | 1574.71 |
1100 | 6 | 0.25 | 1931.35 |
1100 | 10 | 0.1 | 2126.78 |
1100 | 10 | 0.15 | 2366.02 |
1100 | 10 | 0.25 | 2875.61 |
1200 | 6 | 0.1 | 1703.89 |
1200 | 6 | 0.15 | 1915.73 |
1200 | 6 | 0.25 | 2357.15 |
1200 | 10 | 0.1 | 2753.18 |
1200 | 10 | 0.15 | 3059.8 |
1200 | 10 | 0.25 | 3673.03 |
1300 | 6 | 0.1 | 2151.23 |
1300 | 6 | 0.15 | 2326.25 |
1300 | 6 | 0.25 | 2836.89 |
1300 | 10 | 0.1 | 3543.27 |
1300 | 10 | 0.15 | 3954.52 |
1300 | 10 | 0.25 | 4777.03 |
1400 | 6 | 0.1 | 2670.64 |
1400 | 6 | 0.15 | 2881.14 |
1400 | 6 | 0.25 | 3373.82 |
1400 | 10 | 0.1 | 4441.51 |
1400 | 10 | 0.15 | 4963.18 |
1400 | 10 | 0.25 | 6006.53 |
1500 | 6 | 0.1 | 3383.88 |
1500 | 6 | 0.15 | 3781.8 |
1500 | 6 | 0.25 | 4577.62 |
1500 | 10 | 0.1 | 5548.41 |
1500 | 10 | 0.15 | 6232.82 |
1500 | 10 | 0.25 | 7689.31 |
1600 | 6 | 0.1 | 3986.5 |
1600 | 6 | 0.15 | 4432.28 |
1600 | 10 | 0.1 | 6785.63 |
1600 | 10 | 0.15 | 7642.21 |
1600 | 10 | 0.25 | 9379.74 |
1800 | 6 | 0.1 | 5676.09 |
1800 | 6 | 0.15 | 6123.48 |
1800 | 10 | 0.25 | 13140.31 |
2000 | 6 | 0.1 | 8139.04 |
2000 | 6 | 0.15 | 9176.55 |
2000 | 6 | 0.25 | 11251.6 |
2000 | 10 | 0.1 | 13070.69 |
2000 | 10 | 0.15 | 14652.43 |
2000 | 10 | 0.25 | 17815.93 |
2200 | 6 | 0.1 | 10437.6 |
2200 | 6 | 0.15 | 11474.04 |
2200 | 6 | 0.25 | 14098.96 |
2200 | 10 | 0.1 | 17308.75 |
2200 | 10 | 0.25 | 23492.16 |
2400 | 6 | 0.1 | 13454.44 |
2400 | 6 | 0.15 | 14514.93 |
2400 | 6 | 0.25 | 17378.15 |
2400 | 10 | 0.1 | 22375.98 |
2400 | 10 | 0.15 | 25004.03 |
2400 | 10 | 0.25 | 30260.3 |
2600 | 6 | 0.1 | 17040.2 |
2600 | 6 | 0.15 | 19032.71 |
2600 | 6 | 0.25 | 23017.73 |
2600 | 10 | 0.1 | 28346.48 |
2600 | 10 | 0.15 | 31636.21 |
2600 | 10 | 0.25 | 38216.28 |
2800 | 6 | 0.1 | 21124.58 |
2800 | 6 | 0.15 | 22765.63 |
2800 | 6 | 0.25 | 27572.18 |
2800 | 10 | 0.1 | 35293.63 |
2800 | 10 | 0.15 | 39347.76 |
2800 | 10 | 0.25 | 47456.04 |
3000 | 6 | 0.1 | 25863.96 |
3000 | 6 | 0.15 | 27728.1 |
3000 | 6 | 0.25 | 32693.85 |
3000 | 10 | 0.1 | 43292.29 |
3000 | 10 | 0.15 | 48220.04 |
3000 | 10 | 0.25 | 58075.54 |
Driving Other Types of Valves
In addition to standard applications, the Atuador elétrico DCL can also drive three-way valves and other part-turn valves.
You can contact technical support to select the appropriate type and model of the electric actuator for your specific needs.
Driving Other Devices
- Rotating solar photovoltaic panels for sunlight tracking.
- Controlling louvers for natural ventilation.
- Driving baffles using a swing arm mechanism.