Parámetros técnicos
| Range | 0 ~ 200m(H2O) |
| Accuracy | ±0.5%FS |
| Overload Pressure | 1.5 times full Range pressure |
| Tensión de alimentación | 9 ~ 30VDC |
| Salida Señal | 4~20mA; 0~5V/10V; Modbus |
| Temperatura de trabajo | -20 ~ 70℃ |
| Storage Temperature | -20 ~ 85℃ |
| Nivel de impermeabilidad | IP68 |
| Peso | ≤280g |
Dimensiones
Instalación
Direct Installation
Installation with a junction box features waterproof and EMI protection
Electric Diagram
4-20mA with 2 wires













鄂公网安备 42018502006527号